PEEK
PEEK is a high performance engineering thermoplastic that offers chemical and water resistance higher temperatures (continuous to 480°F (250°C)). PEEK also has a V-0 flammability rating and unfilled PEEK is FDA compliant.
PEEK is an excellent material for a wide array of applications where thermal, chemical, and combustion properties are critical to performance. The addition of glass fiber and carbon fiber reinforcements can enhance the mechanical and thermal properties of basic PEEK.
This material is tough, strong, and rigid and has superior creep resistance. It also resists radiation and a wide range of solvents. PEEK resins are available in unreinforced, 30% glass-fiber reinforced, 30% carbon-fiber reinforced, and HPV-reinforced grades. Typical applications include marine, nuclear, automotive, medical, oil-well, aerospace industries and electronics.
PEEK is extremely resistant to high temperature and has excellent chemical and fatigue resistance with thermal stability. It has superior mechanical and electrical properties with a maximum continuous working temperature of 480°F.
– Low smoke and toxic-gas emission
– Excellent fatigue, stress-crack, hydrolysis and chemical resistance
– Continuous service temperature of 500º F
– Superior creep resistance
– Very low moisture absorption
BASIC PROPERTIES of EXTRUDED PEEK | ||||
Property | Unfilled | 30% Glass Fibers | 30% Carbon Fibers | Bearing Grade |
PHYSICAL | ||||
Density (lb/in³) | 0.047 | 0.056 | 0.051 | 0.052 |
(g/cm³) | 1.31 | 1.54 | 1.41 | 1.44 |
Water Absorption, 24 hrs (%) | 0.1 | 0.1 | 0.06 | 0.05 |
MECHANICAL | ||||
Tensile Strength (psi) | 16,000 | 15,000 | 19,000 | 11,000 |
Tensile Modulus (psi) | 500,000 | 900,000 | 1,100,000 | 850,000 |
Tensile Elongation at Break (%) | 20 | 3 | 5 | 2 |
Flexural Strength (psi) | 25,000 | 28,000 | 25,750 | 27,500 |
Flexural Modulus (psi) | 600,000 | 1,000,000 | 1,250,000 | 1,100,000 |
Compressive Strength (psi) | 20,000 | 26,000 | 29,000 | 26,700 |
Compressive Modulus (psi) | 500,000 | 1,000,000 | – | 1,000,000 |
Hardness, Rockwell | M100 (R126) | M103 | M102 | M85 |
IZOD Impact Notched (ft-lb/in) | 1 | 1.4 | 1 | 0.7 |
THERMAL | ||||
Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.6 | 1.2 | 1 | 1.7 |
Heat Deflection Temp (°F / °C) at 264 psi |
320 / 160 | 600 / 315 | 550 / 288 | 383 / 195 |
Melting Temp (°F / °C) | 644 / 340 | 644 / 340 | 644 / 340 | – |
Max Operating Temp (°F / °C) | 480 / 249 | 480 / 249 | 500 / 260 | 482 / 250 |
Thermal Conductivity | ||||
(BTU-in/ft²-hr-°F) | 1.75 | 2.98 | 6.4 | 1.7 |
(x 10-4 cal/cm-sec-°C) | 6.03 | 10.3 | 22 | 5.9 |
Flammability Rating | V-0 | V-0 | V-0 | V-0 |
ELECTRICAL | ||||
Dielectric Strength (V/mil) short time, 1/8″ thick |
480 | 500 | 32 | – |
Dielectric Constant at 1 MHz | 3.3 | 3.7 | – | – |
Dissipation Factor at 1 MHz | 0.003 | – | – | – |
Volume Resistivity (ohm-cm) at 50% RH |
4.9 x 1016 | 5 x 1016 | 105 | 103 |
All properties are generalized. Material purchased may vary. You can request specification for products purchased.